| Issue | Title | |
| Vol 3, No 1-2 (2011) | A Comparison between APGAR Scores and Birth Weight in Infants of Addicted and Non-Addicted Mothers | Abstract PDF |
| Esmat Rahi, Mohammad Reza Baneshi, Ehsan Mirkamandar, Saiedeh Haji Maghsoudi, Azam Rastegari | ||
| Vol 2, No 1-2 (2010) | A Comparison of the Efficacy of Buprenorphine and Clonidine in Detoxification of Heroin-Dependents and the Following Maintenance Treatment | Abstract PDF XML |
| Hasan Ziaaddini, Mansooreh Nasirian, Nouzar Nakhaei | ||
| Vol 2, No 1-2 (2010) | A Review on Hematological Factors in Opioid-Dependent People (Opium and Heroin) after the Withdrawal Period | Abstract PDF XML |
| Tahereh Haghpanah, Mohammadreza Afarinesh, Kouros Divsalar | ||
| Vol 2, No 1-2 (2010) | Assessing the Effect of Opium Dependence on Visual Evoked Potential (VEP) in Men | Abstract PDF XML |
| Mohammad Ali Shafa, Akbar Hamzeei moghaddam, Abdol Hamid Sohrabi, Marzyeh Karimianpour | ||
| Vol 2, No 3-4 (2010) | Attention Deficit Hyperactivity Disorder (ADHD) and Conduct Disorder in Children of Drug Dependent Parents | Abstract PDF |
| Nooshin Parvaresh, Hassan Ziaaddini, Ali Kheradmand, Hamidreza Bayati | ||
| Vol 3, No 1-2 (2011) | Attitude of University Students towards Waterpipe Smoking: A Study in Iran | Abstract PDF |
| Abdol-Reza Sabahy, Kouros Divsalar, Nouzar Nakhaee | ||
| Vol 3, No 3-4 (2011) | Chemistry, Pharmacology, and Toxicology of Khat (Catha Edulis Forsk): A Review | Abstract PDF |
| Nasir Tajure Wabe | ||
| Vol 1, No 1 (2009) | Comparative Evaluation of Psychiatric Disorders in Opium and Heroin Dependent Patients | Abstract PDF XML |
| Alireza Ghaffari Nejad, Hasan Ziaadini, Nabi Banazadeh | ||
| Vol 1, No 2 (2009) | Comparing Symptoms of Withdrawal, Rapid Detoxi-fication and Detoxification with Clonidine in Drug Dependent Patients | Abstract PDF XML |
| Hassan Ziaaddini, Abbas Qahestani, Maryam Moin Vaziri | ||
| Vol 3, No 1-2 (2011) | Comparing the Effectiveness of Behavioral Recognition and Group Stress Surmounting Techniques Instructions on Changing University Students' Positive Attitudes towards Opiate Abuse | Abstract PDF |
| Bahman Akbari | ||
| Vol 2, No 3-4 (2010) | Comparing the Social Skills of Students Addicted to Computer Games with Normal Students | Abstract PDF |
| Eshrat Zamani, Ali Kheradmand, Maliheh Cheshmi, Ahmad Abedi, Nasim Hedayati | ||
| Vol 2, No 1-2 (2010) | Comparison of Internalizing Disorders in 8-14-Year-Old Offsprings of Opium and Heroin Dependent Parents: A Case- Control Study | Abstract PDF XML |
| Mahin Eslami Shahrbabaki, Hassan Ziaaddini, Hamdollah Saieedi Gargari, Nouzar Nakhaiee, Parvin Eslami Shahrbabaki, Nasrin Eslami Sharbabaki | ||
| Vol 3, No 1-2 (2011) | Comparison of Physical Fitness among Smoker and Non-Smoker Men | Abstract PDF |
| Farzaneh Moslemi-Haghighi, Iman Rezaei, Farahnaz Ghaffarinejad, Reza Lari, Fatemeh Pouya | ||
| Vol 3, No 1-2 (2011) | Determination and Prioritizing of Addiction Prevention Factors in Delfan City, Iran | Abstract PDF |
| Davod Mirzaei, Bibi Eshrat Zamani, Sayyed Hojat Mousavi | ||
| Vol 1, No 2 (2009) | Disruptive Behavior Disorders in 8 to 14 Years Old Offspring’s of Opium and Heroin Dependent Parents: a Case-Control Study | Abstract PDF XML |
| Mahin Eslami Shahrbabaki, Hassan Ziaaddini, Hamdollah Saieedi, Nouzar Nakhaiee | ||
| Vol 2, No 3-4 (2010) | Does Exercise Deprivation Increase the Tendency Towards Morphine Dependence in Rats? | Abstract PDF |
| Mohammad Reza Nakhaee, Vahid Sheibani, Kourosh Ghahraman Tabrizi, Hamid Marefati, Sareh Bahreinifar, Nouzar Nakhaee | ||
| Vol 3, No 3-4 (2011) | Economic Appraisal of Urine Opiates Screening Test: A Study in Kerman, Iran | Abstract PDF |
| Kouros Divsalar, Minoo Mahmoodi, Nouzar Nakhaee | ||
| Vol 1, No 2 (2009) | Effect of Addiction to Computer Games on Physical and Mental Health of Female and Male Students of Guidance School in City of Isfahan | Abstract PDF XML |
| Eshrat Zamani, Maliheh Chashmi, Nasim Hedayati | ||
| Vol 1, No 1 (2009) | Effects of Opium Smoking Cessation on the Nasopharyngeal Microbial Flora | Abstract PDF XML |
| Ali Golshiri, Mohammad Reza Mokhtaree, Ziba Shabani, Sayed Taghi Tabatabaee, Amir Rahnama, Mohammad Moradi, Ahamad Reza Sayadi, Hadi Faezi | ||
| Vol 1, No 1 (2009) | Epidemiologic Study on Drug Abuse among First and Second Grade High School Students in Kerman | Abstract PDF XML |
| Nouzar Nakhaee, Hasan Ziaaddini, Ali Karimzadeh | ||
| Vol 2, No 3-4 (2010) | Estimation of the Active Network Size of Kermanian Males | Abstract PDF |
| Mostafa Shokoohi, Mohammad Reza Baneshi, Ali Akbar Haghdoost | ||
| Vol 3, No 1-2 (2011) | Experiences of Drug Dependent Fathers in Relation with Their Children: A Qualitative Study | Abstract PDF |
| Saeideh Garrusi, Ahmad Amirkafi, Behshid Garrusi | ||
| Vol 1, No 2 (2009) | Experiences of Opium Dependents from Performance of Methadone Centers of Kerman, Iran | Abstract PDF XML |
| Nabi Banazadeh Mahani, Ali Kheradmand, Heidarali Abedi | ||
| Vol 1, No 1 (2009) | Exploit the Developed Countries Experiences of Primary School Education to Prevent Drug Addiction and Implications for Iran | Abstract PDF XML |
| Ali Kheradmand, Eshrat Zamani, Nassim Hedayati | ||
| Vol 1, No 1 (2009) | Frequency of Anabolic Steroids Abuse in Bodybuilder Athletes in Kerman City | Abstract PDF XML |
| Gholamreza Sepehri, Majid Mousavi Fard, Ehsan Sepehri | ||
| 1 - 25 of 54 Items | 1 2 3 > >> | |
ISSN: 2008-8469
